ผลิตภัณฑ์ทั้งหมด
-
รูดี้มุลเลอร์Mysun เป็น บริษัท ที่ดีมากคนใจดีมากผลิตภัณฑ์ดีมาก! -
โจโรบินสันคุณภาพและราคาของผลิตภัณฑ์ของคุณมีการแข่งขันสูงในตลาด -
Diego Cuellarสินค้าของคุณมีคุณภาพเหนือกว่าสินค้าของผู้ผลิตรายอื่น
ชื่อผู้ติดต่อ :
Peter Sun
หมายเลขโทรศัพท์ :
0086-13823381460
UL3068 Certified 300V Rated Voltage 305m/roll Silicone Fiberglass Braided Wire for Coffee Machine Applications
ติดต่อฉันสำหรับตัวอย่างฟรีและคูปอง
Whatsapp:0086 18588475571
วีแชท: 0086 18588475571
Skype: sales10@aixton.com
หากคุณมีข้อกังวลใด ๆ เราให้ความช่วยเหลือออนไลน์ตลอด 24 ชั่วโมง
xรายละเอียดสินค้า
| วัสดุตัวนำ | ทองแดง | เส้นผ่านศูนย์กลาง | 16AWG, 18AWG, 20AWG, 22AWG, 24AWG, 26AWG, 28AWG, 30AWG |
|---|---|---|---|
| วัสดุฉนวน | ยาง | แรงดันไฟฟ้าที่ได้รับการจัดอันดับ | 300V |
| ประเภทตัวนำ | ควั่น | จัดอันดับอุณหภูมิ | 150C |
| ประเภทฉนวน | ยางซิลิโคน | ตัวนำ | ทองแดงกระป๋อง |
| ความต้านทานตัวนำสูงสุด | 14.6-381 โอห์ม/กม | ความยาวของหน่วย | 305-610 เมตร |
| ความหนาเล็กน้อย | 0.60 มม. | เส้นผ่านศูนย์กลางของฉนวน | 1.50-2.69 มม |
| เส้นผ่านศูนย์กลางตัวนำ | 0.30-1.49 มม | การก่อสร้าง | 7/0.10-7/0.49 มม |
| บรรจุุภัณฑ์ | 305เมตร/ม้วน | ||
| เน้น | 305m/roll Silicone Fiberglass Braided Wire,Coffee Machine Fiberglass Braided Wire,300V Rated Voltage High Temperature Wire |
||
รายละเอียดสินค้า
UL3068 300V 150°C High Temperature Silicone Fiberglass Braided Wire
Premium silicone fiberglass braided wire suitable for coffee machines and other high-temperature applications. Available in multiple AWG sizes from 16AWG to 26AWG.
Product Images
Technical Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Insulation Thickness (mm) | Diameter (mm) | Max. Conductor Resistance (Ω/KM) | Unit Length (M/Ft) |
|---|---|---|---|---|---|---|
| 30 | 7/0.10 | 0.30 | 0.60 | 1.50 | 381 | 610/2000 |
| 28 | 7/0.127 | 0.38 | 0.60 | 1.58 | 239 | 610/2000 |
| 26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.61 | 0.60 | 1.81 | 94.2 | 610/2000 |
| 22 | 7/0.254 | 0.77 | 0.60 | 1.97 | 59.4 | 305/1000 |
| 20 | 7/0.31 | 0.94 | 0.60 | 2.14 | 36.7 | 305/1000 |
| 18 | 7/0.39 | 1.19 | 0.60 | 2.39 | 23.2 | 305/1000 |
| 16 | 7/0.49 | 1.49 | 0.60 | 2.69 | 14.6 | 305/1000 |
Company Profile
Our Product Range
Applications
Our Global Clients
Trade Exhibitions
Certifications
Frequently Asked Questions
- Who are we? We are a professional manufacturer of high-temperature wires and cables with 26 years of experience. Our headquarters are in Shenzhen, China with production bases in Dongguan and Jingzhou.
- What can we provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why choose us? Free samples, competitive pricing, high quality standards, and customized services.
- What certifications do we have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- What services can we provide? Multiple delivery terms (FOB, CIF, EXW, etc.) and payment options (T/T, L/C, PayPal, etc.).
แนะนำผลิตภัณฑ์

